SAA Receipts & Expenditures
To view all content, scroll right.
Financial Year 2023-24
Receipts | Expenditure | |||||||
---|---|---|---|---|---|---|---|---|
Balance as on 31-03-2023 | ₹ 5,24,322.25 | |||||||
2023-24 | 2023-24 | |||||||
S. No. | Title | Amount (₹) | S. No. | Title | Amount (₹) | |||
1 | Registration Fees | ₹ 48,000.00 | 1 | CycleOne Project IIC | ₹ 75,000.00 | |||
2 | Interest | ₹ 18,406.00 | 2 | Support for Eisha Bal Treatment (UG-2018, GIN) | ₹ 21,685.00 | |||
3 | Other Collection | ₹ 4,07,893.53 | 3 | Support for Rashmi Kumari Treatment (UG-2021, GCT) | ₹ 63,514.00 | |||
Total | ₹ 4,74,299.53 | 4 | Alumni Event 2023 (Silver Jubilee and Annual Alumni Meet) | ₹ 1,26,446.00 | ||||
5 | Support for Vivek Anand Treatment (UG-2023, GME) | ₹ 39,888.00 | ||||||
6 | Account Audit Charges (Rajeev K Garg & Associates) | ₹ 6,000.00 | ||||||
Total | ₹ 3,32,533.00 | |||||||
Balance as on 31-03-2024 | ₹ 6,66,088.78 | |||||||
Financial Year 2022-23
Receipts | Expenditure | |||||||
---|---|---|---|---|---|---|---|---|
Balance as on 30-11-2022 | ₹ 29,791.00 | |||||||
2022-23 | 2022-23 | |||||||
S.No. | Title | Amount (₹) | S.No. | Title | Amount (₹) | |||
1 | Interest | ₹ 2,774.00 | NIL | |||||
2 | Other Collection | ₹ 4,89,756.00 | NIL | |||||
3 | Cash in hand | ₹ 2001.25 | NIL | |||||
Total | ₹ 4,94,531.25 | Total | ₹ 0.00 | |||||
Balance as on 31-03-2023 | ₹ 524,322.25 | |||||||